Input | Output |
4/8/12/16/20/24 channel tuner input (optional DVB-S2, DVB-C/DVB-T/T2/ISDBT/DMBT) | 2 channel ASI independent output |
Tuner interface: F-female type | 1 channel IP output (4 MPTS & 512 SPTS) over |
2 channel ASI input | UDP and RTP protocol, multicast |
|
|
Multiplexing | System |
Maximum PID Remapping: 180 output PID per channel | Network Management (Web) supports network upgrade |
Function: PID remapping (automatically or manually) | Chinese/English operation interface |
Accurate PCR adjusting |
|
|
|
DVB-S/S2 Tuner | DVB-T/T2 Tuner |
Frequency range: 950MHz~2150MHz | Frequency range: 30MHz~1000MHz |
FEC(code rate): 1/2, 2/3, 3/4, 5/6, 7/8 | Bandwidth: 6MHz, 7MHz, 8MHz |
FEC demodulation: DVB-S QPSK: 1/2, 2/3, 3/4, 4/5, 5/6, 7/8 | Level: -87 ~ -20dBm |
DVB-S2 QPSK: 1/4, 1/3, 2/5, 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | Constellation: QPSK, 16QAM, 256QAM(only DVB-T2) |
DVB-S2 8PSK: 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | FEC demodulation: DVB-T 1/2, 2/3, 3/4, 5/6, 7/8 |
DVB-S2 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | DVB-T2 1/2, 3/5, 2/3, 3/4, 4/5, 5/6 |
DVB-S2 32APSK: 3/4, 4/5, 5/6, 8/9, 9/10 |
|
Roll off: 0.35 for DVB-S, 0.15 to 0.35 for DVB-S2 |
|
LNB Power Supply: 13V/18V/turn off, 22KHz |
|
|
|
ISDB-T Tuner | DVB-C Tuner |
Frequency range: 30MHz~900MHz | DVB-C (J83.A, J83.B, J83.C) |
Bandwidth: 6MHz | Carrier: AnnexA , Annext B, Annex C |
Constellation: DQPSK, QPSK, 16QAM, 64QAM | Constellation: J.83A 16/32/64/128/256QAM |
Interleave: 0, 4, 8 ,16 | J.83B/C 64/256 QAM |
FEC(code rate): 1/2, 2/3, 3/4, 5/6, 7/8 | Bandwidth: J.83A 8MHz, J.83B/C 6MHz |
Guard interval: 1/32, 1/16, 1/8, 1/4 | Symbol rate: 5~7 Msps |
Transmission mode: 2K, 4K, 8K(FFT) |
|
|
|
ATSC Tuner | General |
Frequency range: 50MHz~860MHz | Power: AC100~240V, 50/60Hz |
Key reference specification: ATSC A/53 | Power consumption:<90W |
Bandwidth: 6MHz | Temperature range: 0~45°C(operation), -20~80°C (storage) |
Constellation: 8-VSB | Dimension: 550×515×140(mm) |
Input level: -34 to +40 dBmv | Weight: 6kg |