RF Input(DVB-S/S2/S2X) |
|
Input | Input Frequency |
1×RF input, 1×RF loop, 75Ω | 950~2150MHz |
|
|
Standard | Half SyQuest Baseband filler(Roll off factor) |
DVB-S compliant | 0.35 for DVB-S |
DVB-S2/S2X compliant | 0.15 to 0.35 for DVB-S2 |
VCM and ACM supported | 0.05 to 0.35 for DVB-S2X |
|
|
LNB Power Supply | FEC |
13V/18V/turn off, 22KHz | ll ratios compatible with standards |
|
|
Supported Code Rate | Maximum Symbol Rate(DVB-S) |
DVB-S: | Symbol rates: 1-54MSps |
QPSK: 1/2, 2/3, 3/4, 4/5, 5/6, 7/8 | Maximum Symbol Rate (DVB-S2/S2X) |
DVB-S2: | Normal(64800 bits) FECFRAME Symbol Rates: |
QPSK: 1/4, 1/3, 2/5, 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | QPSK 1-60MSps |
8/9, 9/10 | 8PSK 1-60MSps |
8PSK: 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | 16APSK 1-58MSps |
16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | 32APSK 1-55MSps |
32APSK: 3/4, 4/5, 5/6, 8/9, 9/10 | 64APSK 1-34MSps |
|
|
RF Input(DVB-T/T2) | RF Input(DVB-C) |
Standard: DVB-T/T2 | Standard: DVB-C |
Input: 1×RF input, 1×RF loop, 75Ω | Input: 1×RF input, 1×RF loop, 75Ω |
Input frequency: 44~1002MHz | Input frequency: 48~862MHz |
Input level: -25 ~ -100dbm | Input level: 45~75dbuV |
Carrier mode: DVB-T 2K/8K |
|
DVB-T2 1K, 2K, 4K, 8K, 16K, 32K |
|
|
|
RF Input(ISDBT) | RF Input(DMBT) |
Standard: ISDBT | Standard: DMB-T |
Input: 1×RF input, 1×RF loop, 75Ω | Input: 1×RF input, 1×RF loop, 75Ω |
Input frequency: 96~862MHz | Input frequency: 146~862MHz |
Layer: A, B, C, ABC optional | Bandwidth: 6MHz 7MHz 8MHz |
|
|
ASI Input/Output | TS Over IP |
ASI input connector: 2×BNC, 75Ω | Connector: 1×RJ45, 10/100/1000 Base-T |
ASI output connector: 2×BNC , 75Ω | Effective bitrate: 600Mb/s |
Executive standard: DVB-ASI, EN50083-9 | Frame length: (1-7)×188 adjustable bytes |
Output bitrate ≤200Mb/s | Transfer protocol: UDP/RTP, support unicast multicast |
|
|
Audio Decoding | Video Decoding |
Audio decoding format: MPEG-1 layer I/II, MPEG-2 layer II, | Video decoding format: H.265 HEVC/MPEG 4/H.264 |
MPEG-2 AAC, MPEG-4 AAC LC 2-CHANNEL/5.1 CHANNEL AC3/DRA/EAC3 | AVC/MPEG-2/AVS+/AVS2 |
Bitrate: 64/128/256/384Kbps | 4:2:0, 10 bit |
Sampling Frequency: 48/44.1/32KHz | Bitrate control: VBR CBR optional |
Support volume adjustment | Resolution: 576i/ 576p/ 720p/ 1080 50i/ 1080 60i |
Support SDI embedded audio |
|
|
|
HD/SD-SDI Output | HDMI Output |
Connector: 2×BNC,75Ω, SDI1 and SDI2 mirrored out | Connector: 1×HDMI |
SD-SDI output: SMPTE 259M, 270 Mb/s (10bit) | Embedded audio: 1 channel stereo |
HD-SDI output: SMPTE 292M, 1.485 Gbit/s (20bit) | Resolution:1080p30/p25/i60/i50 720p60/p50 576I |
Output level: 800mV+-20 p-p | 480I |
Resolution:1080p30/p25/i60/i50 720p60/p50 576I 480I |
|
|
|
Audio Output | Local and Remote Management |
Connector: 1-ch analog stereo audio and 1-ch AES/EBU | Connector: 1×RJ45, 1000 Base-T |
Audio output mode: Left, Right, Dual Mono, Stereo | Remote & local control: HTTP Web |
|
|
Physical Specifications |
|
Dimension(L×W×H): 480×350×44mm, 19’’ 1U rack |
|
Weight: net weight 6.3KG |
|
Power: AC 90V~250V, 50/60Hz |
|
Power consumption: 24W (excluding LNB power supply) |
|
Temperature range: 0 ~ 45°C(operation), -10 ~ 60°C(storage) |
|
Humidity: 10 ~ 90% (non-condensing) |
|