Product Physical Map
![DVB-S/S2/S2X IRD DVB-S/S2/S2X IRD]()
YUK2300(DVB-S/S2/S2X/T/T2/C,ISDBT,ATSC)
Product Feature
❖ Support multiple input RF IP ASI, RF input support DVB-C/S/S2/S2X/T/T2, ISDBT,ATSC etc.
❖ Multiple output, HDMI SD/HD-SDI analog stereo AES/EBU ASI IP Genlock CVBS
❖ Support H.265 H.264 MPEG-2 AVS+ decoding, support 10 bit, 4:2:0
❖ Support DRA/AAC/MPEG/AC3 passthrough
❖ Demodulator + descrambler +re-mux+ decoder in one device
❖ IP (4×MPTS & 64×SPTS) output over UDP and RTP,
❖ 2 ASI input, 2 ASI output independently
❖ Two independent CAM cards, descrambling two different signals with multi prgrams
❖ CI descrambling supports Conax, NDS, Nagra, Cryptoworks, Irdeto, Mediaguard, Viaccess, and other conditional access systems. Adopt unique digital decoding technology and dual PCMCIA interface, receive various encrypted satellite cable terrestrial digital TV signals by replacing different PCMCIA modules.
❖ Support BISS-1 and BISS-E decryption
❖ Compatible with HD SD signals
❖ Resolution can be automatically identified or manually set
❖ Friendly user interface and easy-to-operate menu system, all operating functions can be completed on the LCD
❖ Web network management based on B/S
❖ Support signal input strength, signal to noise ratio (SNR) dynamic display
Specification
RF Input(DVB-S/S2/S2X) |
Standard | DVB-S compliant DVB-S2/S2X compliant VCM and ACM supported |
Input | 1×RF input,1×RF loop 75Ω |
Input Frequency | 950~2150MHz |
Maximum Symbol Rate (DVB-S2/S2X) | Normal(64800 bits) FECFRAME Symbol Rates: QPSK 1-60MSps 8PSK 1-60MSps 16APSK 1-58MSps 32APSK 1-55MSps 64APSK 1-34MSps |
Maximum Symbol Rate (DVB-S) | Symbol Rates: 1-54MSps |
FEC | All ratios compatible with standards |
LNB Power Supply | 13V/18V/turn off, 22KHz |
Half SyQuest Baseband filler(Roll off factor) | 0.35 for DVB-S 0.15 to 0.35 for DVB-S2 0.05 to 0.35 for DVB-S2X |
Supported Code Rate | DVB-S: QPSK: 1/2, 2/3, 3/4, 4/5, 5/6, 7/8 DVB-S2: QPSK: 1/4, 1/3, 2/5, 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 8PSK: 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 32APSK: 3/4, 4/5, 5/6, 8/9, 9/10 DVB-S2X: 64APSK: 11/15, 7/9, 4/5, 5/6 |
RF Input(DVB-C) |
Standard | DVB-C |
Input | 1×RF input, 1×RF loop, 75Ω |
Input Frequency | 48~862MHz |
Input Level | 45~75dbuV |
Modulation Mode | 16/32/64/128/256QAM |
RF Input(DVB-T/T2) |
Standard | DVB-T/T2 |
Input | 1×RF input, 1×RF loop, 75Ω |
Input Frequency | 44~1002MHz |
Input Level | -25~ -100 dbm |
Modulation | DVB-T:QPSK/16-QAM/64-QAM DVB-T2:QaPSK, 16QAM, 64QAM, 256QAM |
Bandwidth | 6MHz/7MHz/8MHz |
Carrier Mode | DVB-T:2K/8K DVB-T2:1K, 2K,4K,8K,16K,32K |
Guard Interval | DVB-T:1/4,1/8,1/16,1/32 DVB-T2:1/4,5/32,1/8,5/64,1/16,1/32,1/64,1/128 |
FEC | DVB-T:1/4,1/8,1/16,1/32 DVB-T2:1/2,3/5,2/3,3/4,4/5,5/6 |
RF Input(ISDBT) |
Standard | ISDBT |
Input | 1×RF input, 1×RF loop, 75Ω |
Input Frequency | 90~862MHz |
Layer | A,B,C,ABC optional |
RF Input(DMB-T) |
Standard | DMB-T |
Input | 1×RF input, 1×RF loop, 75Ω |
Input Frequency | 146MHz~862MHz |
Bandwidth | 6MHz/7MHz/8MHz |
ASI Input/Output |
ASI Input Connector | 2×BNC, 75Ω |
ASI Output Connector | 2×BNC, 75Ω, 2×ASI output independently |
Executive Standard | DVB-ASI, EN50083-9 |
Output Bitrate | ≤200Mb/s |
TS Over IP |
Connector | 1×RJ45, 10/100/1000 Base-T |
Effective Bitrate | 600Mb/s |
Frame Length | (1-7)×188 adjustable bytes |
Transfer Protocol | UDP/RTP, support unicast multicast |
Video Decoding |
Video Decoding Format | H.265 HEVC/MPEG 4/H.264 AVC/MPEG-2/AVS+ 4:2:0, 10 bit |
Bitrate | 512Kbps-20Mbps |
Bitrate Control | VBR CBR optional |
Resolution | 576i/ 576p/ 720p/ 1080 50i/ 1080 60i |
Audio Decoding |
Audio Decoding Format | MPEG-1 layer I/II, MPEG-2 layer II, MPEG-2 AAC, MPEG-4 AAC LC 2-CHANNEL/5.1 CHANNEL AC3/DRA/EAC3 |
Bitrate | 64/128/256/384Kbps |
Sampling Frequency | 48/44.1/32KHz |
Support volume adjustment, support SDI embedded audio |
HD/SD-SDI Output |
Connector | 2×BNC,75Ω, SDI1 and SDI2 mirrored out |
SD-SDI Output | SMPTE 259M, 270 Mb/s (10bit) |
HD-SDI Output | SMPTE 292M, 1.485 Gbit/s (20bit) |
Output Level | 800mV+-20 p-p |
HDMI Output |
Connector | 1×HDMI |
Resolution and Frame Rate | 1080p59.94/1080p50/1080i60/1080i50/ 720p60/720p50/576p/576i/480p/480i |
Embedded Audio | 1 channel stereo |
Audio Output |
Connector | 1-ch analog stereo audio and 1-ch AES/EBU |
Audio Output Mode | Left, Right, Dual Mono, Stereo |
Local and Remote Management |
Connector | 1×RJ45, 10/100/1000 Base-T |
Remote Control | HTTP Web |
Local Control | HTTP Web |
Equipment Upgrade | IP |
Physical Specifications |
Dimension(L×W×H) | 450mm×350mm×44mm |
Weight | Net weight 6.3KG |
Power | AC 90V~250V,50/60Hz |
Power Consumption | 24W (excluding LNB power supply) |
Temperature Range | 0 ~ 45℃(operation), -10 ~ 60℃(storage) |
Humidity | 10 ~ 90% (Non-condensing) |